Up to $97,440.00 ยท 14 item types
Demo mode ยท select quantity and click start
๐ฆRolexยท $1,786.90/openยท No balance deducted
Open quantity
Fair verify ยท Real money opens are added to inventory โ recycle for balance or ship to your address
14 item types ยท transparent odds
Rolex Day-Date White Gold Factory Diamond Bezel Meteorite Dial 40mm
$97,440.00
Rolex Day-Date Everose Gold Olive Green Dial 36mm
$72,240.00
Rolex Day-Date Yellow Gold Champagne Dial 36mm
$67,200.00
Rolex Yacht-Master II Yellow Gold White Dial 44mm
$50,000.00

Rolex Daytona "Panda" 40mm
$44,500.00
Rolex GMT 40mm "Pepsi"
$37,000.00
Rolex GMT-Master II 40mm "Batman" Oyster
$23,000.00
Rolex Datejust Two Tone Rose Gold "Wimbledon" Oyster 41mm
$23,000.00
Rolex GMT-Master II "Sprite" Jubilee 40mm
$23,000.00
Rolex Datejust White Gold Blue Dial Oyster 41mm
$20,720.00
Rolex Oyster Perpetual Tiffany 36mm
$19,000.00
Rolex Datejust Steel Black Dial 41mm
$13,000.00
Rolex Oyster Perpetual Steel Silver Dial 41mm
$12,000.00
SONGMICS Watch Box
$25.00
| Item | Source | Value | Effective odds | Configured weight | Rarity |
|---|---|---|---|---|---|
| ๐Rolex Day-Date White Gold Factory Diamond Bezel Meteorite Dial 40mm | Main | $97,440.00 | 0.0070% | 0.007% | Legendary |
| ๐Rolex Day-Date Everose Gold Olive Green Dial 36mm | Main | $72,240.00 | 0.029% | 0.029% | Legendary |
| ๐Rolex Day-Date Yellow Gold Champagne Dial 36mm | Main | $67,200.00 | 0.090% | 0.09% | Legendary |
| ๐Rolex Yacht-Master II Yellow Gold White Dial 44mm | Main | $50,000.00 | 0.100% | 0.1% | Legendary |
| ๐Rolex Daytona "Panda" 40mm | Main | $44,500.00 | 0.200% | 0.2% | Legendary |
| ๐Rolex GMT 40mm "Pepsi" | Main | $37,000.00 | 0.698% | 0.698% | Legendary |
| ๐Rolex GMT-Master II 40mm "Batman" Oyster | Main | $23,000.00 | 0.998% | 0.998% | Legendary |
| ๐Rolex Datejust Two Tone Rose Gold "Wimbledon" Oyster 41mm | Main | $23,000.00 | 0.500% | 0.5% | Legendary |
| ๐Rolex GMT-Master II "Sprite" Jubilee 40mm | Main | $23,000.00 | 0.998% | 0.998% | Legendary |
| ๐Rolex Datejust White Gold Blue Dial Oyster 41mm | Main | $20,720.00 | 0.500% | 0.5% | Legendary |
| ๐Rolex Oyster Perpetual Tiffany 36mm | Main | $19,000.00 | 0.250% | 0.25% | Epic |
| ๐Rolex Datejust Steel Black Dial 41mm | Main | $13,000.00 | 1.08% | 1.08% | Epic |
| ๐Rolex Oyster Perpetual Steel Silver Dial 41mm | Main | $12,000.00 | 2.00% | 1.996% | Epic |
| ๐SONGMICS Watch Box | Main | $25.00 | 92.55% | 92.554% | Common |
Latest opens for this pack โ tap an order ID for details